| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Effect of activated lactoperoxidase system, nisin and their combination on raw milk quality during refrigerated storage Authors: Ben Moussa Olfa, Mahmoudi Imen, Boulares Mouna, Hassouna Mnasser How to cite this article: Olfa B. M., Imen M., Mouna B., Mnasser H. "Effect of activated lactoperoxidase system, nisin and their combination on raw milk quality during refrigerated storage ". International Journal of Biotechnology and Microbiology, Vol 4, Issue 1, 2022, Pages 1-7 | Tunisia |
| 2 | Impact of COVID-19 on autoimmune diseases Authors: Samah Awad AbduRahim, Zainab Mohamed Yousif, Razan Ali Aldera, Hind Fadol, Eyman Mahgoub Mustafa How to cite this article: AbduRahim S. A., Yousif Z. M., Aldera R. A., Fadol H., Mustafa E. M. "Impact of COVID-19 on autoimmune diseases ". International Journal of Biotechnology and Microbiology, Vol 4, Issue 1, 2022, Pages 8-10 | Saudi Arabia |
| 3 | Optimization of bacteriocin production by Lactobacillus fermentum CM 36 and Lactobacillus plantarum CM 114 isolated from camel milk samples Authors: P Upadhyay, Harshada Joshi How to cite this article: Upadhyay P., Joshi H. "Optimization of bacteriocin production by Lactobacillus fermentum CM 36 and Lactobacillus plantarum CM 114 isolated from camel milk samples". International Journal of Biotechnology and Microbiology, Vol 4, Issue 1, 2022, Pages 11-15 | India |
| 4 | Evaluation of antimicrobial potential of silver nanoparticles synthesized by curry (Murraya koenigii) against pathogenic bacteria Authors: S Ijjatdar, S Gaherwal, M M Prakash How to cite this article: Ijjatdar S., Gaherwal S., Prakash M. M. "Evaluation of antimicrobial potential of silver nanoparticles synthesized by curry (Murraya koenigii) against pathogenic bacteria ". International Journal of Biotechnology and Microbiology, Vol 4, Issue 1, 2022, Pages 16-22 | India |
| 5 | Field screening of Cajanus cajan (L.) Millsp. varieties for production of lac and seed Authors: Shobha Pardhi, Rita Bhandari, Moni Thomas How to cite this article: Pardhi S., Bhandari R., Thomas M. "Field screening of Cajanus cajan (L.) Millsp. varieties for production of lac and seed". International Journal of Biotechnology and Microbiology, Vol 4, Issue 1, 2022, Pages 23-30 | India |
| 6 | Distribution of virulence genes among Enterococcus spp. strains isolated from recreational water samples in Mosul city and evidence for horizontal gene transfer of antibiotic resistance genes Authors: Reyam H Abd Alrazzaq, Rayan M Faisal How to cite this article: Alrazzaq R. H. A., Faisal R. M. "Distribution of virulence genes among Enterococcus spp. strains isolated from recreational water samples in Mosul city and evidence for horizontal gene transfer of antibiotic resistance genes". International Journal of Biotechnology and Microbiology, Vol 4, Issue 1, 2022, Pages 31-38 | Iraq |
| 7 | in vitro antimicrobial activity of Armillaria mellea against pathogenic organisms Authors: Akpi Uchenna Kalu, Ogbonna Anosike Chinenye, Ekwedike Adaku Lydia, Okobo Uchenna Jude How to cite this article: Kalu A. U., Chinenye O. A., Lydia E. A., Jude O. U. "in vitro antimicrobial activity of Armillaria mellea against pathogenic organisms". International Journal of Biotechnology and Microbiology, Vol 4, Issue 1, 2022, Pages 39-44 | Nigeria |
| 8 | Comparative analysis of different grapes verities for red wine production Authors: Milta Vanjare, Vrushali Sahane, Yogita Gulve, Yogesh Chaudhari How to cite this article: Vanjare M., Sahane V., Gulve Y., Chaudhari Y. "Comparative analysis of different grapes verities for red wine production". International Journal of Biotechnology and Microbiology, Vol 4, Issue 1, 2022, Pages 45-53 | India |
| 9 | Evaluation of bacteriological and parasitological quality raw domestic waste water from the city of Conakry (Republic of Guinea) Authors: Daloba Soumah, Demba Magassouba, Mamby Keita, Ansoumane Sakouvogui How to cite this article: Soumah D., Magassouba D., Keita M., Sakouvogui A. "Evaluation of bacteriological and parasitological quality raw domestic waste water from the city of Conakry (Republic of Guinea)". International Journal of Biotechnology and Microbiology, Vol 4, Issue 1, 2022, Pages 54-61 | Guinea |
| 10 | Isolation & screening of indole acetic acid (IAA) producing rhizobacterial strains Authors: Pooja Gakkhad, Ravindra Lohakare, Monali Achari, Aakash Pawar How to cite this article: Gakkhad P., Lohakare R., Achari M., Pawar A. "Isolation & screening of indole acetic acid (IAA) producing rhizobacterial strains". International Journal of Biotechnology and Microbiology, Vol 4, Issue 1, 2022, Pages 62-68 | India |
| 11 | Fungal contamination and mycotoxins detection in some selected indigenous fermented foods of northern, Nigeria Authors: Rabiu Ibrahim, Ogbonna C I C, Abigail Ogbonna How to cite this article: Ibrahim R., C O. C. I., Ogbonna A. "Fungal contamination and mycotoxins detection in some selected indigenous fermented foods of northern, Nigeria". International Journal of Biotechnology and Microbiology, Vol 4, Issue 1, 2022, Pages 74-76 | Nigeria |
| 12 | Screening Rose spp. from India for Apple mosaic virus and Prunus necrotic ringspot virus infection and designing a duplex RT- PCR assay for their simultaneous detection Authors: Latief A Wani, Priyanka Jawa, Jawaid A Khan How to cite this article: Wani L. A., Jawa P., Khan J. A. "Screening Rose spp. from India for Apple mosaic virus and Prunus necrotic ringspot virus infection and designing a duplex RT- PCR assay for their simultaneous detection". International Journal of Biotechnology and Microbiology, Vol 4, Issue 1, 2022, Pages 77-86 | India |
| 13 | Serological and molecular comparison study for diagnosis of herpes simplex virus type 1 patients Infection in Mosul/Iraq Authors: Ibtisam Raad Abdullah, Anmar Ahmed ALTaie How to cite this article: Abdullah I. R., ALTaie A. A. "Serological and molecular comparison study for diagnosis of herpes simplex virus type 1 patients Infection in Mosul/Iraq". International Journal of Biotechnology and Microbiology, Vol 4, Issue 1, 2022, Pages 87-90 | Iraq |
| 14 | Production of citric acid by Aspergillus niger isolated from soils of Aurangabad District, Maharashtra Authors: Chitra Bagmar How to cite this article: Bagmar C. "Production of citric acid by Aspergillus niger isolated from soils of Aurangabad District, Maharashtra". International Journal of Biotechnology and Microbiology, Vol 4, Issue 1, 2022, Pages 91-95 | India |
| 15 | Evaluation of Antidiabetic Potential of Withania coagulans and Trigonella foenum-graecum by in-vitro studies and Molecular Docking Authors: Athare P M, Rodage KM, Wani A S How to cite this article: M A. P., KM R., S W. A. "Evaluation of Antidiabetic Potential of Withania coagulans and Trigonella foenum-graecum by in-vitro studies and Molecular Docking". International Journal of Biotechnology and Microbiology, Vol 4, Issue 1, 2022, Pages 96-99 | India |

