ARCHIVES
VOL. 1, ISSUE 1 (2019)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Identification of mycobacterium tuberculosis in tuberculosis patients Authors: Ayaz Ahmad, Sahrish Khan How to cite this article: Ahmad A., Khan S. "Identification of mycobacterium tuberculosis in tuberculosis patients". International Journal of Biotechnology and Microbiology, Vol 1, Issue 1, 2019, Pages 01-04 | Pakistan |
| 2 | Technical Efficiency in small and medium scale poultry (egg) production in ogun state, Nigeria Authors: Akerele EO, Ologbon OAC, Akintayo BD How to cite this article: EO A., OAC O., BD A. "Technical Efficiency in small and medium scale poultry (egg) production in ogun state, Nigeria". International Journal of Biotechnology and Microbiology, Vol 1, Issue 1, 2019, Pages 05-10 | Nigeria |
| 3 | Direct palm oil mill effluent (POME) application diminishes nodulation and other physiological developments in Arachis hypogea, a leguminous plant Authors: Charles O Nwuche, Cyprian C Onwusi How to cite this article: Nwuche C. O., Onwusi C. C. "Direct palm oil mill effluent (POME) application diminishes nodulation and other physiological developments in Arachis hypogea, a leguminous plant". International Journal of Biotechnology and Microbiology, Vol 1, Issue 1, 2019, Pages 11-16 | Nigeria |
| 4 | Immunochromatographic detection of Vibrio cholerae O1 and O139 antigens among patients with diarrhoea in hospitals in Jos, Plateau State, Nigeria Authors: Ocheme Julius Okojokwu, Peace Nkiruka Okeke, Bashiru Shafa Abubakar, Entonu Elijah Entonu, Ibrahim Abubakar Yusuf, Francis Ofuowoicho Ukah, Innocent A Onaji, How to cite this article: Okojokwu O. J., Okeke P. N., Abubakar B. S., Entonu E. E., Yusuf I. A., Ukah F. O., Onaji I. A., . "Immunochromatographic detection of Vibrio cholerae O1 and O139 antigens among patients with diarrhoea in hospitals in Jos, Plateau State, Nigeria". International Journal of Biotechnology and Microbiology, Vol 1, Issue 1, 2019, Pages 17-20 | Nigeria |
| 5 | Prevalence and correlates of Trichomonas vaginalis infection in women attending antenatal clinic in Jos, Plateau State, Nigeria Authors: Ocheme Julius Okojokwu, Bashiru Shafa Abubakar, Nanlop Ladul Mwankat, Ibrahim Abubakar Yusuf, Entonu Elijah Entonu, Innocent A Onaji, Francis Ofuowoicho Ukah How to cite this article: Okojokwu O. J., Abubakar B. S., Mwankat N. L., Yusuf I. A., Entonu E. E., Onaji I. A., Ukah F. O. "Prevalence and correlates of Trichomonas vaginalis infection in women attending antenatal clinic in Jos, Plateau State, Nigeria". International Journal of Biotechnology and Microbiology, Vol 1, Issue 1, 2019, Pages 21-25 | Nigeria |
| 6 | Biological control and pathogenicity of the Fusarium oxysporum caused onion wilt in different localities of sindh and baltistan region Authors: Mhammad Ayub, Shahid Hussain, Muhammad Rasheed, Rahila Rahim, Mehreen Hussain, Shabbir Hassan How to cite this article: Ayub M., Hussain S., Rasheed M., Rahim R., Hussain M., Hassan S. "Biological control and pathogenicity of the Fusarium oxysporum caused onion wilt in different localities of sindh and baltistan region". International Journal of Biotechnology and Microbiology, Vol 1, Issue 1, 2019, Pages 26-31 | Pakistan |
| 7 | Phytosociology and distribution of dominant plant community types along the road from fukum khors omerah: A costal area east of Aden, Yemen Authors: Abdul Nasser Al-Gifri, Abeer A Saeed, Hana A Al-Quhbi How to cite this article: Al-Gifri A. N., Saeed A. A., Al-Quhbi H. A. "Phytosociology and distribution of dominant plant community types along the road from fukum khors omerah: A costal area east of Aden, Yemen". International Journal of Biotechnology and Microbiology, Vol 1, Issue 1, 2019, Pages 32-39 | Yemen |

