ARCHIVES
VOL. 3, ISSUE 2 (2021)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Preliminary investigation on microflora associated with fermentation of noni (Morinda citrifolia) fruit and its nutritional components Authors: Lawrence O Amadi, Hamilton Nwala How to cite this article: Amadi L. O., Nwala H. "Preliminary investigation on microflora associated with fermentation of noni (Morinda citrifolia) fruit and its nutritional components ". International Journal of Biotechnology and Microbiology, Vol 3, Issue 2, 2021, Pages 01-04 | Nigeria |
| 2 | Production, characterization and benefits of polyunsaturated fatty acids (PUFAs) derived from halophilic bacteria and their comparison with fish and plant derived PUFA Authors: Bakshi D A, Chatterjee S How to cite this article: A B. D., S C. "Production, characterization and benefits of polyunsaturated fatty acids (PUFAs) derived from halophilic bacteria and their comparison with fish and plant derived PUFA ". International Journal of Biotechnology and Microbiology, Vol 3, Issue 2, 2021, Pages 05-12 | India |
| 3 | Morphological spore’s diversity and agronomic potential of indigenous arbuscular mycorrhizal fungi associated to cowpea (Vigna unguiculata L.) in the Adamawa region of Cameroon Authors: Tobolbaï Richard, Ngakou Albert, Toukam Takoukam Steve, Adamou Souleymanou How to cite this article: Richard T., Albert N., Steve T. T., Souleymanou A. "Morphological spore’s diversity and agronomic potential of indigenous arbuscular mycorrhizal fungi associated to cowpea (Vigna unguiculata L.) in the Adamawa region of Cameroon ". International Journal of Biotechnology and Microbiology, Vol 3, Issue 2, 2021, Pages 13-20 | Cameroon |
| 4 | Prevalence of Klebsiella aerogenes and multiantibiotic resistant from two teaching hospitals in Portharcourt Authors: Lemon G Miracle, Lawrence O Amadi, David N Ogbonna How to cite this article: Miracle L. G., Amadi L. O., Ogbonna D. N. "Prevalence of Klebsiella aerogenes and multiantibiotic resistant from two teaching hospitals in Portharcourt ". International Journal of Biotechnology and Microbiology, Vol 3, Issue 2, 2021, Pages 21-28 | Nigeria |
| 5 | Computational genome analysis for identifying biliary atresia genes Authors: Sudheer Menon How to cite this article: Menon S. " Computational genome analysis for identifying biliary atresia genes ". International Journal of Biotechnology and Microbiology, Vol 3, Issue 2, 2021, Pages 29-33 | India |
| 6 | Isolation of zinc nanoparticles and analysis of antibacterial activity from Cinnamomum tamala against Staphylococcus aureus Authors: K Ramanathan, A Surya, D Ruffina, T M M John Bastin, M Veerapagu How to cite this article: Ramanathan K., Surya A., Ruffina D., Bastin T. M. M. J., Veerapagu M. "Isolation of zinc nanoparticles and analysis of antibacterial activity from Cinnamomum tamala against Staphylococcus aureus ". International Journal of Biotechnology and Microbiology, Vol 3, Issue 2, 2021, Pages 34-37 | India |
| 7 | Assessment of microbial load of okpa (A locally vended food) from parts of owerri urban Authors: Anumihe O C, Ogunewe C, Ahamefule U, Ekere I C, Opara U How to cite this article: C A. O., C O., U A., C E. I., U O. "Assessment of microbial load of okpa (A locally vended food) from parts of owerri urban ". International Journal of Biotechnology and Microbiology, Vol 3, Issue 2, 2021, Pages 38-41 | Nigeria |
| 8 | Formulation of nano-composite model structures using apigenin with several metals using in silico approach Authors: Arghya Nath, Debraj Hazra, Rajat Pal How to cite this article: Nath A., Hazra D., Pal R. "Formulation of nano-composite model structures using apigenin with several metals using in silico approach ". International Journal of Biotechnology and Microbiology, Vol 3, Issue 2, 2021, Pages 42-45 | India |
| 9 | Study of biofilm formation in Klebsiella species Authors: Rakesh Prasad Sah, Rakesh Kumar Mukhia, A D Urhekar How to cite this article: Sah R. P., Mukhia R. K., Urhekar A. D. "Study of biofilm formation in Klebsiella species ". International Journal of Biotechnology and Microbiology, Vol 3, Issue 2, 2021, Pages 46-51 | India |
| 10 | Fungal deterioration of processed meats (Suya) commonly sold in Wunti and Muda-Lawal Open Market places of Bauchi metropolis, Bauchi state, Nigeria Authors: Ebu B, Ijebor F, Mustapha H, Yusuf H How to cite this article: B E., F I., H M., H Y. "Fungal deterioration of processed meats (Suya) commonly sold in Wunti and Muda-Lawal Open Market places of Bauchi metropolis, Bauchi state, Nigeria ". International Journal of Biotechnology and Microbiology, Vol 3, Issue 2, 2021, Pages 52-53 | Nigeria |
| 11 | An incidence of aflatoxins in some selected vegetable oils commonly sold in Gadan Maiwa open market place of Ningi, Bauchi state, Nigeria Authors: Ebu B, Ijebor F, Mustapha H, Yusuf H How to cite this article: B E., F I., H M., H Y. "An incidence of aflatoxins in some selected vegetable oils commonly sold in Gadan Maiwa open market place of Ningi, Bauchi state, Nigeria ". International Journal of Biotechnology and Microbiology, Vol 3, Issue 2, 2021, Pages 54-55 | Nigeria |
| 12 | Evaluation of the effect of some medicinal plants against quorum sensing regulated virulence factors in Pseudomonas aeruginosa Authors: Nwanekwu Ken, Obiukwu C E, Anumihe O C How to cite this article: Ken N., E O. C., C A. O. " Evaluation of the effect of some medicinal plants against quorum sensing regulated virulence factors in Pseudomonas aeruginosa ". International Journal of Biotechnology and Microbiology, Vol 3, Issue 2, 2021, Pages 56-60 | Nigeria |

